
| General | |
| Maximum Recommended Amplifier Power | 125 Watts |
| Power Handling (Continuous/Peak) | 60 Watts/240 Watts |
| Impedance | 8 Ohms nominal |
| Sensitivity (2.83V/1m) | 86dB |
| Frequency Response (–3dB) | 65Hz – 40kHz |
| Crossover Frequency | 3300Hz - 24dB/octave;12000Hz - 18dB/octave |
| High-Frequency Transducer | 3/4" (19mm) Titanium-laminate dome, shielded, EOS waveguide |
| Low-Frequency Transducer | 5" (130mm) PolyPlas™, shielded, EOS waveguide |
| Dimensions (H x W x D) | 12-1/2" x 6-7/8" x 8" (318mm x 174mm x 203mm) |
| Weight per Speaker | 10.3 lb (4.6kg) |

| General | |
| Maximum Recommended Amplifier Power | 200 Watts |
| Power Handling (Continuous/Peak) | 100 Watts/400 Watts |
| Impedance | 8 Ohms nominal |
| Sensitivity (2.83V/1m) | 90dB |
| Frequency Response (–3dB) | 45Hz – 40kHz |
| Crossover Frequencies | 700Hz, 3600Hz - 24dB/octave;12000Hz - 18dB/octave |
| High-Frequency Transducer | 3/4" (19mm) Titanium-laminate dome, shielded, EOS waveguide |
| Midrange Transducer | 4" (100mm) PolyPlas™, shielded |
| Ultra-High Frequency Driver | 3/4" (19mm) Polyester-film, ring-radiator, shielded, EOS waveguide |
| Low-Frequency Transducers | Dual 6" (170mm) PolyPlas™, shielded |
| Dimensions (H x W x D) | 42-11" x 8-3/4" x 13-1/2" (1084mm x 223mm x 330mm) |
| Weight per Speaker | 46,3 lb (21kg) |

| General | |
| Amplifier Power (RMS) | 300 Watts |
| Peak Dynamic Power | 500 Watts The Peak Dynamic Power is measured by recording the highest center-to-peak voltage measured across the output of a resistive load equal to minimum impedance of the transducer, using a 50Hz sine wave burst, 3 cycles on, 17 cycles off. |
| Low-Frequency Transducer | 250mm (10") PolyPlas™ |
| Frequency Response | 27Hz - 150Hz |
| Dimensions (H x W x D) | 18" x 13-1/4" x 15-1/4" (457mm x 337mm x 387mm) |
| Weight | 39 lb (17.7kg) |

| General | |
| Maximum Recommended Amplifier Power | 150 Watts |
| Power Handling (Continuous/Peak) | 75 Watts/300 Watts |
| Impedance | 8 Ohms nominal |
| Sensitivity (2.83V/1m) | 90dB |
| Frequency Response (–3dB) | 80Hz – 40kHz |
| Crossover Frequency | 3000Hz - 24dB/octave;12000Hz - 18dB/octave |
| High-Frequency Transducer | 3/4" (19mm) Titanium-laminate dome, shielded, EOS waveguide |
| Ultra-High Frequency Driver | 3/4" (19mm) Polyester-film, ring-radiator, shielded, EOS waveguide |
| Low-Frequency Transducers | Dual 5" (130mm) PolyPlas™, shielded |
| Dimensions (H x W x D) | 7" x 18-3/4" x 10" (178mm x 476mm x 254mm) |
| Weight per Speaker | 16.7 lb (7.6kg) |
