
| THD (20-20,000Hz) 8 Ohms, all channels driven |
0.006% |
| IM Distortion | 0.006% @ 1V out |
| Input Sensitivity & Impedance | - |
| Phono (MC) | - |
| Phono (MM) | 1.2mV / 68kOhms |
| Line Level Inputs | 150mV / 24kOhms |
| Phono Overload (MC/MM) | 70mV |
| Output Sensitivity / Impedance | 1V / 100 Ohms |
| Frequency Response | - |
| Phono Input | 20-20kHz (+/-0.05dB) |
| Line Level Input | 4-100kHz (+0, -3dB) |
| Tone / Contour Controls | - |
| Bass | +3, +4dB at 100Hz |
| Treble |
+3dB at 10kHz in |
| Signal to Noise Ratio (IHF “A”) | - |
| Phono (MC/MM) | 70dB |
| Line Level | 95dB |
| Power Consumption | 10 watts |
| Dimensions (W x H x D) mm | 431 x 99 x 337 mm |
| Dimensions (W x H x D) in | 17 x 4 x 13.5 in |
| Front Panel Height |
2U (3.5”) |
| Shipping Weigh | 15.8 lbs. |