
| Design |
6-driver, MagneShield™††, 3-way floorstanding |
||||
| Crossover(s) | 3rd-order electro-acoustic at 1.9 kHz, 2nd-order electro-acoustic at 250 Hz (lower bass drivers) | ||||
| High-Frequency Driver(s) | rear damping chamber with ARB™ aperiodic resonance breakup fins and integrated heatsink, dual super neodymium magnets, 25-mm (1 in) P-Be™ pure-beryllium dome, ferro-fluid cooled, die-cast heatsink chassis, IMS / SHOCK-MOUNT™ | ||||
| Midrange Driver(s) | AVS™ die-cast heatsink chassis, IMS / SHOCK-MOUNT™, ferro-fluid cooled, 178-mm (7 in) Co-PAL™ cobalt-infused pure-aluminum cone, ATC™ asymmetric tapered dual-channel die-cast aluminum chamber, solid aluminum phase plug, super neodymium magnets, two-layer 38-mm (1-1/2 in) rigid, low-mass voice coil | ||||
| Bass / Midrange Driver(s) | - | ||||
| Bass Driver(s) | Four 178-mm (7 in) mineral-filled polypropylene cones, AVS™ die-cast heatsink chassis, IMS / SHOCK-MOUNT™, four-layer 38-mm (1-1/2 in) rigid, low-mass voice coils, massive ceramic / ferrite magnets | ||||
| Low-Frequency Extension* | 26 Hz (DIN) | ||||
| Frequency Response: On-Axis |
±2 dB from 42 Hz - 45 kHz |
||||
| 30° Off-Axis | ±2 dB from 42 Hz - 20 kHz | ||||
| Sensitivity - Room / Anechoic | 92 dB / 89 dB | ||||
| Suitable Amplifier Power Range |
15 - 500 watts | ||||
| Maximum Input Power | 250 watts | ||||
| Impedance | Compatible with 8 ohms | ||||
| Internal Volume | 74.9 L / 2.6 cu ft | ||||
| Height, Width, Depth
(Height includes spikes or outrigger feet) |
|||||
| 123.2 cm x 21.0 cm x 52.1 cm 48-1/2 in x 8-1/4 in x 20-1/2 in |
|||||
| Weight | 90.7 kg / 200 lb per pair | ||||
| Finishes | Cherry, Natural Birdseye Maple, Piano Black |