
| Design |
4-driver, MagneShield™††, 3-way floorstanding |
||||
| Crossover(s) | 3rd-order electro-acoustic at 1.9 kHz, 2nd-order electro-acoustic at 350 Hz (lower bass driver) | ||||
| High-Frequency Driver(s) | rear damping chamber with ARB™ aperiodic resonance breakup fins and integrated heatsink, dual super neodymium magnets, 25-mm (1 in) P-Be™ pure-beryllium dome, ferro-fluid cooled, die-cast heatsink chassis, IMS / SHOCK-MOUNT™ | ||||
| Midrange Driver(s) | AVS™ die-cast heatsink chassis, IMS / SHOCK-MOUNT™, ferro-fluid cooled, super neodymium magnets, ATC™ asymmetric tapered dual-channel die-cast aluminum chamber, solid aluminum phase plug, 102-mm (4 in) Co-PAL™ cobalt-infused pure-aluminum cone, massive ceramic / ferrite magnets, dual-layer 25-mm (1 in) rigid, low-mass voice coils | ||||
| Bass / Midrange Driver(s) | - | ||||
| Bass Driver(s) | Two 178-mm (7 in) mineral-filled polypropylene cones, AVS™ die-cast heatsink chassis, IMS / SHOCK-MOUNT™, dual-layer 38-mm (1-1/2 in) rigid, low-mass voice coils, massive ceramic / ferrite magnets | ||||
| Low-Frequency Extension* | 28 Hz (DIN) | ||||
| Frequency Response: On-Axis |
±2 dB from 50 Hz - 45 kHz |
||||
| 30° Off-Axis | ±2 dB from 50 Hz - 20 kHz | ||||
| Sensitivity - Room / Anechoic | 91 dB / 88 dB | ||||
| Suitable Amplifier Power Range |
15 - 400 watts | ||||
| Maximum Input Power | 200 watts | ||||
| Impedance | Compatible with 8 ohms | ||||
| Internal Volume | 47.1 L / 1.66 cu ft | ||||
| Height, Width, Depth
(Height includes spikes or outrigger feet) |
|||||
| 111.0 cm x 21.0 cm x 34.5 cm 43-3/4 in x 8-1/4 in x 13-1/2 in |
|||||
| Weight | 63.5 kg / 140 lb per pair | ||||
| Finishes | Cherry, Natural Birdseye Maple, Piano Black |