
| Low Frequency Load | Vented 2π sr NRS |
|---|---|
| Configuration | 3way floor standing |
| Drivers | 1 Tweeter 38mm soft dome T38 WaveGuide 1 Midrange 170mm Paper Compound 1 Woofer 170mm Paper Compound |
| Sensitivity | 90dB SPL normalized to 1m with 2.83Vrms pink noise within IEC 268-13 compliant listening room |
| Low Frequency Cut Off | 45Hz @ -3dB referred to C4 WETS |
| Xover Frequencies | 170/1,500Hz |
| Alignment | 4th order all pass |
| Rated Impedance | 4Ω |
| Suggested Ampilfier | Rated for 140W/4Ω max Average Power |
| Size | 1030x230x370mm (HxWxD) |
| Weight | 26kg |
| Cabinet Finishing | Solid walnut or solid cherry and HDF |
| Speakers Orientation | Tilted inward facing the listener |
Optional Spikes
| Black anodized iron – Thread M-6 with locking disk & floor saver |