
| Low Frequency Load | Vented 2π sr NRS |
|---|---|
| Configuration | 3way floor standing |
| Drivers | 1 Tweeter 38mm soft dome T38 WaveGuide 1 Midrange 130 mm Paper Compound 1 Woofer 130 mm Paper Compound |
| Sensitivity | 87 dB SPL normalized to 1m with 2.83Vrms pink noise within IEC 268-13 compliant listening room |
| Low Frequency Cut Off | 50 Hz @ -3dB referred to C4 WETS |
| Xover Frequencies | 170/1,500 Hz |
| Alignment | LKR 4th order |
| Rated Impedance | 4Ω |
| Suggested Ampilfier | Rated for 120W/4Ω max Average Power |
| Size | 955x200x270mm (HxWxD) |
| Weight | 17kg |
| Cabinet Finishing | Solid walnut or solid cherry and HDF |
| Speakers Orientation | Tilted inward facing the listener |
Optional Spikes
| Black anodized iron – Thread M-6 with locking disk & floor saver |